
| Album | @mdubno | @ericwyman | Phishiest Songs | 
| David Bowie Hunky Dory  | 15:1 | 40:1 | Song For Bob Dylan, Queen Bitch | 
| David Bowie Ziggy Stardust  | 3:2 | 2:1 | Moonage Daydream, Suffrage City | 
| Frank Zappa Apostrophe  | 25:1 | 15:1 | Apostrophe | 
| Genesis Lamb Lies Down on Broadway  | 13:1 | 25:1 | In The Cage, Chamber of 32 Doors | 
| Jimi Hendrix Electric Ladydland  | 8:1 | 3:1 | Voodoo Child (Slight Return) | 
| King Crimson Larks' Tongue In Apsic  | 25:1 | 100:1 | Larks' Tongue In Apsic (Part 2) | 
| Led Zeppelin I  | 5:1 | 15:1 | Babe I'm Gonna Leave You, Your Time Is Gonna Come | 
| MGMT Oracle Spectacular  | 30:1 | 75:1 | Electric Feel | 
| Michael Jackson Thriller  | 5:1 | 20:1 | Wanna Be Starting Somethin | 
| Pink Floyd The Wall  | 7:1 | 75:1 | Comfortably Numb, One of My Turns | 
| Prince Purple Rain  | 50:1 | 35:1 | Purple Rain, Let's Go Crazy | 
| Radiohead Kid A  | 6:1 | 40:1 | Everything in its Place, National Anthem | 
| Rolling Stones Exile On Main St  | 25:1 | 12:1 | Loving Cup | 
| Van Morrison Astral Works  | 45:1 | 50:1 | Sweet Thing, Slim Slow Slider | 
| Yes The Yes Album  | 30:1 | 50:1 | I've Seen All Good People, Starship Trooper | 
No comments:
Post a Comment